Free
No credit card required. Upgrade when production connectors or automation become a priority.
€0
This includes:
- 25 FiveX AI credits · 1 user
- Up to 500 orders per month
- 230+ integrations
- Stock, search terms & return insights
- Full AI agents suite
Pläne spiegeln die FiveX-Leiter wider, die Sie bereits kennen: kostenlose Tools zum Erkunden, Essentials für erste Integrationen und Keyword-Tiefe, Business für eine reichhaltigere Automatisierung, einschließlich Repricer und Werbung, und Enterprise, wenn Governance zusammenhängt.
Diese Unternehmen vertrauen uns Mehrals 1000 Marken
No credit card required. Upgrade when production connectors or automation become a priority.
€0
This includes:
Begin your journey to data-driven ecommerce with core integrations, keyword depth and marketplace analytics.
€120 / mo
€100 / mo
With 3000 orders
+ €9.95 per extra API.
Free account · no card
This includes:
For teams scaling automation, collaboration and retail media with deeper reporting across marketplaces.
€120 / mo
€100 / mo
With 3000 orders
+ €9.95 per extra API.
Guided onboarding included
This includes:
Monatlich/Jährlich
For organisations that need custom coverage, integrations, workspaces and dedicated support.
Angepasst
Everything in Business, plus:
Pricing follows the classical fivex.com/plan positioning; contractual quotes nail connector totals and VAT treatment.
Compare packages side by side, from AI credits and integrations through analytics, advertising, automations, agents and service.
| Capability | Free | Essential | Business | Enterprise |
|---|---|---|---|---|
| FiveX AI credits | 25 | 250 | 500 | Angepasst |
| Orders per month | 500 | 2,000+ | 2,000+ | Angepasst |
| Users | 1 | 5 | Unlimited | Unlimited |
| Integrationen | 230+ | 230+ | 230+ | 230+ |
| Custom connectors | - | - | Optional | Optional |
| FiveX MCP | - | Included | Included | Included |
| BigQuery Integration | - | - | Optional | Optional |
| Capability | Free | Essential | Business | Enterprise |
|---|---|---|---|---|
| FiveX App | Included | Included | Included | Included |
| Gewinnanalysen | Included | Included | Included | Included |
| P&L | Included | Included | Included | Included |
| Dashboard builder | Included | Included | Included | Included |
| Bestandsmanagement | Included | Included | Included | Included |
| Ranking tracker | Included | Included | Included | Included |
| Search term volumes | Included | Included | Included | Included |
| Return insights | Included | Included | Included | Included |
| Database reports | - | Included | Included | Included |
| Rechnungen | - | Included | Included | Included |
| Task management | Included | Included | Included | Included |
| Capability | Free | Essential | Business | Enterprise |
|---|---|---|---|---|
| Smart campaigns | - | - | Included | Included |
| AdMAX rules | - | - | Included | Included |
| Ranking ads automation | - | - | Included | Included |
| Marketshare insights | - | - | - | Included |
| Capability | Free | Essential | Business | Enterprise |
|---|---|---|---|---|
| ProfitMAX repricing | - | Included | Included | Included |
| E-mail automation | - | Included | Included | Included |
| Invoice automation | - | Included | Included | Included |
| Capability | Free | Essential | Business | Enterprise |
|---|---|---|---|---|
| Title | Included | Included | Included | Included |
| Price | Included | Included | Included | Included |
| Ads | Included | Included | Included | Included |
| Stock advise | Included | Included | Included | Included |
| Meta Ads | Included | Included | Included | Included |
| Google Ads | Included | Included | Included | Included |
| Amazon Ads | Included | Included | Included | Included |
| Bol Ads | Included | Included | Included | Included |
| Mirakl Ads | Included | Included | Included | Included |
| Konversion | Included | Included | Included | Included |
| Capability | Free | Essential | Business | Enterprise |
|---|---|---|---|---|
| Support | - | Chat | Priority chat | Account manager |
| Success partner | - | - | Included | Included |
| Technical advisory plan | - | - | - | Included |
| Advertising management | - | - | Optional | Optional |
| Content management | - | - | Optional | Optional |
| Enterprise SLA | - | - | - | Included |
Kleinere Teams beginnen meist mit Essentials: verbundene Daten, Dashboards und Kern-Reporting. Teams mit mehr Kanälen, höherem Volumen oder Automations-Workflows wählen ein Paket mit Repricing, Advertising, Exports und Success Support.
Sie können ein kostenloses Konto erstellen oder einem begleiteten Onboarding-Pfad folgen und per Walkthrough die richtige Setup bestätigen. Ziel ist zuerst die relevanten Kanäle zu verbinden, den Wert zu beweisen und dann in tiefere Automation zu skalieren.
Preise hängen von Paket, Kanalmix, Bestellvolumen, Integrationen und Support-Level ab. Verkaufen Sie über viele Marktplätze oder brauchen Sie erweiterte Exports, mappt das FiveX-Team im Demo das beste Paket.
Schicken Sie Ihr Marktplatzportfolio, wir zeigen Connector‑Deckung Repricing‑Einstieg Advertising‑Schicht sowie Exportpipelines für einen schnellen Optimisationszyklus.